1. | Name of the school with address | Simigo International School, Sitto Road, Abohar, Distt. Fazilka, Punjab-152116 |
(i) Email | simigoabohar@gmail.com | |
(ii) Phone No. | 01634-221599, 7520575205 | |
2. | Year of Establishment of School | 2010 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained | Yes |
(i) NOC No. | 3/23/2011-3C:3/1693 | |
(ii) NOC issuing Date | 26-05-2011 | |
4. | Is the school is recognized, if yes: by which Authority | CBSE (Central Board Of Secondary Education, New Delhi). |
5. | Status of Affiliation (Permanent/Regular/Provisional) | Provisional |
(i) Aff. No. | 1630718 | |
(ii) Aff. With the Board Since | 01.04.2012 | |
(iii) Extension of aff. Up to | 31.03.2022 | |
6. | Name of Trust / Society / Company registered under Section 25 of the Company Act, 1956 | Shree Hit Educational Society (Regd.) Abohar (Punjab) |
SR NO. | NAME | ADDRESS | DESIGNATION |
---|---|---|---|
1. | Sh. Jai Parkash Mittal | Old Fazilka Road, Abohar | Chairman |
2. | Sh. Naresh Goyal | St.No.4, Abohar | Secretary |
3. | Sh. Satnarain Goyal | St.No.1A, Abohar | Treasure |
4. | Sh. Pawan Kumar Singla | Shyam Vihar Colony, Abohar. | Vice Chairman |
5. | Mr. Rakesh Gupta | Sri Ganganagar | Member |
6. | Sh. Nareshpal Bansal | St.No. 7, Suraj Nagri, Abohar | Member |
7. | Sh. Vasudev Gupta | St.No.1A, Abohar | Member |
8. | Mrs. Rajni Sharma | Sundar Nagri, Abohar | Principal |
9. | Ms. Renu Sethi | Krishna Nagri, Abohar | Member (Teacher) |
10. | Ms. Sanjana Wadhwa | Suraj Nagri, Abohar | Member (Teacher) |
11. | Mr. Jatinder Kumar | St.No.12, Nai Abadi, Abohar | Member |
12. | Mr. Vikrant Kheleri | St.No.3, Nai Abadi, Abohar | Member (Parent) |
13. | Mr. Naveen Jain | St.No.13, Jain Mohalla, Abohar | Member (Parent) |
14. | Mr. Sunil Nagori | St.No.2, Indra Nagri, Abohar | Member (Parent) |
15. | Mrs. Sushma Sachdeva | K.V, Abohar (Principal) | Member |
16. | Mr. Krishan Kumar | K.V, Fazilka (Principal) | Member |
8. | Name and Official address of the Manager/ President/ Chairman/ Correspondent | Mr. Jai Parkash Mittal, Simigo International School, Sitto Road, Abohar. |
(i) Email | jpmittal.001@gmail.com | |
(ii) Ph. No. | 9814001645 | |
9. | Area of School Campus | |
(i) In Acres | 4.75 acres | |
(ii) In Sq. Mtr. | 19222.5679 m2 | |
(iii) Built up Area (sq. mtr.) | 6400 m2 | |
(iv) Area of Play ground (sq. mtr) | 9050 m2 | |
Other Facilities - | ||
(i) Swimming Pool | Yes | |
(ii) Indoor Games | Yes | |
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | Yes | |
(iv) Music Room | Yes | |
(v) Hostels | Yes | |
(vi) Health & Medical Check up | Yes |
CLASSES | Pre-Nur | Nursery | KG | I-II | III-IV-V | VI-VII-VIII | IX-X | XI-XII |
---|---|---|---|---|---|---|---|---|
(ONE TIME FEE ON NEW ADMISSION ONLY) | ||||||||
Admission Fee (Only On New Admissions) | NIL | NIL | NIL | 5000 | 5000 | 5000 | 5000 | NIL |
(YEARLY SCHOOL FEE FOR NEW & OLD STUDENT) | ||||||||
1st Installment (April-May-June) Due Date April 10th | 8000 | 10000 | 10000 | 11000 | 11250 | 12000 | 12500 | 12000 |
2nd Installment (July-Aug-Sep) Due Date July 15th | 8000 | 10000 | 10000 | 11000 | 11250 | 12000 | 12500 | 12000 |
3rd Installment (Oct-Nov-Dec) Due Date Oct 10th | 4500 | 4500 | 5000 | 6000 | 7000 | 7000 | 7000 | 12000 |
4th Installment (Jan-Feb-Mar) Due Date Jan 15th | 4500 | 4500 | 5000 | 6000 | 7000 | 7000 | 7000 | NIL |
Grand Total | 25000 | 29000 | 30000 | 34000 | 36500 | 38000 | 39000 | 36000 |
11. | Transport Facility | |
(i) Own Buses | Yes | |
(ii) Buses hired on contract basis | No | |
(iii) Details of transport charges | Rs 800 to Rs 2500 depending on distance |
SR NO. | DESIGNATION | TOTAL NO. |
---|---|---|
1. | Principal | 1 |
2. | PGT | 12 |
3. | TGT | 24 |
4. | PRT | 20 |
5. | PPRT | 10 |
6. | ASSISTANT TEACHER | 9 |
SR NO. | DESIGNATION | SCALE OF PAY | GRADE PAY | % OF DA | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|---|
1. | Principal | 15600/39100 | 7600 | 25 | N/A | as per govt. rule | 2. | Admin | 10300/34800 | 5400 | 25 | N/A | as per govt. rule | 3. | PGT | 10300/34800 | 4800 | 25 | N/A | as per govt. rule | 4. | TGT | 10300/34800 | 4600 | 25 | N/A | as per govt. rule | 5. | PRT | 10200/34800 | 4200 | 25 | N/A | as per govt. rule | 6. | PTI | 10300/34800 | 4600 | 25 | N/A | as per govt. rule | 7. | NTT | 9300/34800 | 4200 | 25 | N/A | as per govt. rule | 8. | Librarian | 10300/34800 | 4600 | 25 | N/A | as per govt. rule | 9. | Clerk | 9300/34800 | 4200 | 25 | N/A | as per govt. rule | 10. | Drivers | 7900 | N/A | N/A | N/A | as per govt. rule | 11. | Peon | 8000 | N/A | N/A | N/A | as per govt. rule |
14. | Mode of Payment of Salary | |
(i) (Name of the bank through which salary drawing | HDFC Bank | |
(ii) Through single cheque transfer advice | Yes | |
(iii) Individual Cheque | No | |
(iv) Cash | No | |
15. | Library Facility | |
(i) Size of Library in Sq. Ft. | 1076.64 | |
(ii) No. of Periodicals | 14 | |
(iii) No. of Dailies | 11 | |
(iv) Reference Books | 110 | |
(v) No of Magazine | 7 | |
(vi) Others | 6832 | |
16. | Name of the grievance/redressal officer | D.E.O. FAZILKA |
Mobile No. | 9464410206 | |
Email/ | deoelefazilka2@gmail.com | |
Fax no. |
SR NO. | NAME | DESIGNATION |
---|---|---|
1. | Mr. Jai Parkash Mittal | President (Chairman) |
2. | Mrs. Rajni Sharma | Member (Principal) |
3. | Mrs. Vandana Choudhary | Member (Teacher) | 4. | Mrs. Sanjana Wadhwa | Member (Teacher) |
5. | Mrs. Sunita Monga | Member (Teacher) |
CLASS | TOTAL SECTIONS | ENROLLMENT |
---|---|---|
Pre-Nursery | 1 | 34 |
Nursery | 2 | 50 |
KG | 2 | 65 |
1 | 2 | 80 |
2 | 2 | 77 |
3 | 2 | 68 |
4 | 2 | 72 |
5 | 2 | 74 |
6 | 3 | 93 |
7 | 3 | 99 |
8 | 2 | 80 |
9 | 2 | 74 |
10 | 2 | 60 |
11 | 3 | 96 |
12 | 3 | 90 |
19. | Academic Session Period | From 1st April to 31st March |
20. | Vacation Period | From 1st June to 15th July |
21. | Admission Period | From 1st March to 30th April |